Statistics

On this page you will find all sorts of statistics. Most statistics are built on the data that is accurate.

When the year of production is not given, it is estimated by the computer, but since the computer can only narrow it down to a range of years, it cannot be used in the statistics. So whenever possible, let's try to verify your rifle with Weihrauch to get more bang for your data.

Basicly, from the day we started (July 12th 2014) till the latest registration (April 17th 2024) there were 3395 serial numbers recorded into the database. The time difference is 3567 days, this means on average, we've recorded 1 registrations per day into the database. These registrations came from 59 different countries, from a total of 249.

General Statistics

Total
Total number of entries in database 3395 100%
Registrations
First date registered July 12th 2014  
Latest date registered April 17th 2024  
Difference in years, months and days 9 years, 9 months and 12 days  
Difference in days 3567  
Year of production
Number of entries in database with year of production filled 925 27.25%
Number of entries in database without year of production filled 2470 72.75%
Caliber
Number of entries with caliber .177 1821 53.64%
Number of entries with caliber .22 1158 34.11%
Number of entries with caliber .20 47 1.38%
Number of entries with caliber .25 15 0.44%
Number of entries with an unknown caliber 354 10.43%
Purchase
Number of products newly bought 1370 40.35%
Number of products bought second hand 2025 59.65%
Geographics
Total number of countries 249 100%
Number of countries with registered products 59 23.69%
Models
Number of types 3  
Number of models 56  
History
First year of production registered 1950  
Latest year of production registered 2023  
Numbers of years covering in the database 73  

Products Throughout The Decades

Only products with registered year of production

Decade:
1950 - 1959
(34)
Model Information Caliber Purchase
Count Model Name   .177 .25 .22 .20 Unknown   Newly bought Second Hand
13 HW35   6 0 3 0 4   5 8
6 HW50   6 0 0 0 0   1 5
3 HW35 Barakuda   0 0 3 0 0   0 3
2 HW30M/II   2 0 0 0 0   0 2
2 HW50V   2 0 0 0 0   0 2
2 HW35E   1 0 0 0 1   2 0
1 HW50M/II   0 0 0 0 1   1 0
1 HW50S   0 0 0 0 1   1 0
1 HW55   1 0 0 0 0   0 1
1 HW55M   0 0 0 0 1   1 0
1 HW55T   1 0 0 0 0   1 0
1 HW70   1 0 0 0 0   0 1
Decade:
1960 - 1969
(81)
Model Information Caliber Purchase
Count Model Name   .177 .25 .22 .20 Unknown   Newly bought Second Hand
45 HW35   29 0 5 0 11   21 24
7 HW50   6 0 1 0 0   4 3
6 HW35E   5 0 1 0 0   1 5
5 HW30M/II   5 0 0 0 0   0 5
4 HW55S   2 0 0 0 2   2 2
3 HW35 Barakuda   1 0 2 0 0   0 3
3 HW55T   2 0 0 0 1   2 1
2 HW50S   2 0 0 0 0   1 1
1 HW35K   1 0 0 0 0   0 1
1 HW55   1 0 0 0 0   0 1
1 HW55M   1 0 0 0 0   0 1
1 HW55DST   1 0 0 0 0   0 1
1 HW80   0 0 1 0 0   0 1
Decade:
1970 - 1979
(101)
Model Information Caliber Purchase
Count Model Name   .177 .25 .22 .20 Unknown   Newly bought Second Hand
65 HW35   30 0 20 0 15   22 43
14 HW35E   11 0 0 0 3   4 10
5 HW30M/II   2 0 0 0 3   4 1
3 HW50   2 0 1 0 0   2 1
2 HW30S   2 0 0 0 0   0 2
2 HW70   2 0 0 0 0   0 2
1 HW50M/II   0 0 0 0 1   1 0
1 HW50S   1 0 0 0 0   0 1
1 HW55   1 0 0 0 0   1 0
1 HW55S   1 0 0 0 0   0 1
1 HW77K   1 0 0 0 0   0 1
1 HW95K   1 0 0 0 0   0 1
1 HW40   1 0 0 0 0   0 1
1 HW45   1 0 0 0 0   0 1
Decade:
1980 - 1989
(168)
Model Information Caliber Purchase
Count Model Name   .177 .25 .22 .20 Unknown   Newly bought Second Hand
34 HW77   12 0 19 1 2   4 30
33 HW35   9 0 7 0 17   18 15
31 HW80   5 0 25 0 1   5 26
26 HW77K   12 0 14 0 0   7 19
13 HW45   10 0 3 0 0   3 10
9 HW35E   1 0 7 0 1   3 6
4 HW80K   1 0 3 0 0   0 4
4 HW85K   1 0 3 0 0   0 4
3 HW50M/II   2 0 0 0 1   1 2
3 HW85   1 0 2 0 0   0 3
2 HW50   1 0 1 0 0   1 1
1 HW30S   1 0 0 0 0   0 1
1 HW50S   1 0 0 0 0   1 0
1 HW55M   1 0 0 0 0   0 1
1 HW55T   1 0 0 0 0   0 1
Decade:
1990 - 1999
(61)
Model Information Caliber Purchase
Count Model Name   .177 .25 .22 .20 Unknown   Newly bought Second Hand
11 HW35   4 0 1 0 6   7 4
10 HW97K   1 0 8 0 1   3 7
9 HW77K   1 0 8 0 0   4 5
7 HW90   1 0 4 1 1   1 6
6 HW95   4 0 2 0 0   1 5
5 HW77   2 0 3 0 0   2 3
3 HW50   2 0 1 0 0   0 3
3 HW45   2 0 0 0 1   1 2
2 HW80K   0 0 2 0 0   0 2
1 HW35E   1 0 0 0 0   1 0
1 HW35K   0 0 1 0 0   1 0
1 HW90K   0 0 1 0 0   1 0
1 HW95K   1 0 0 0 0   1 0
1 HW75   1 0 0 0 0   0 1
Decade:
2000 - 2009
(116)
Model Information Caliber Purchase
Count Model Name   .177 .25 .22 .20 Unknown   Newly bought Second Hand
28 HW97K   11 0 9 1 7   13 15
12 HW100T   6 0 6 0 0   4 8
9 HW35   4 0 1 0 4   6 3
8 HW80   1 0 6 0 1   4 4
8 HW100S   5 0 3 0 0   1 7
6 HW95   3 0 2 1 0   2 4
5 HW77   5 0 0 0 0   1 4
5 HW99S   1 0 4 0 0   2 3
4 HW80K   1 1 2 0 0   0 4
4 HW100TK   2 0 2 0 0   0 4
3 HW98   1 0 0 0 2   2 1
2 HW30S   1 0 0 0 1   1 1
2 HW50   1 0 1 0 0   0 2
2 HW50S   2 0 0 0 0   1 1
2 HW35E   0 0 0 0 2   2 0
2 HW77K   0 0 1 0 1   2 0
2 HW95K   1 0 1 0 0   0 2
2 HW45   1 0 1 0 0   0 2
1 HW57   0 0 1 0 0   0 1
1 HW85   1 0 0 0 0   1 0
1 HW85K   1 0 0 0 0   0 1
1 HW90   1 0 0 0 0   1 0
1 HW90K   0 0 1 0 0   0 1
1 HW95 Luxus   0 0 1 0 0   0 1
1 HW97K Blue Laminated   1 0 0 0 0   0 1
1 HW97KT   1 0 0 0 0   0 1
1 HW100SK   0 0 1 0 0   0 1
1 HW75   1 0 0 0 0   0 1
Decade:
2010 - 2019
(310)
Model Information Caliber Purchase
Count Model Name   .177 .25 .22 .20 Unknown   Newly bought Second Hand
29 HW97K   17 0 10 1 1   17 12
28 HW100T   18 0 10 0 0   21 7
17 HW100S   14 0 3 0 0   11 6
16 HW97KT   7 0 6 1 2   8 8
16 HW97 Black Line - Stainless Steel Look   12 0 4 0 0   12 4
16 HW100TK   13 0 2 1 0   13 3
14 HW45   9 0 5 0 0   6 8
13 HW50S   11 0 2 0 0   9 4
11 HW30S   9 1 0 1 0   7 4
11 HW99S   6 0 5 0 0   5 6
10 HW97 Black Line   8 0 2 0 0   7 3
10 HW110ST   7 0 3 0 0   10 0
9 HW77K   8 0 1 0 0   5 4
9 HW98   5 0 4 0 0   3 6
8 HW77   5 0 3 0 0   6 2
7 HW100T F.S.B.   4 0 3 0 0   7 0
6 HW95   2 0 1 2 1   3 3
6 HW95K   3 0 3 0 0   2 4
6 HW100SK   3 0 2 1 0   2 4
6 HW100TK Laminated Adjustable   4 0 2 0 0   3 3
5 HW90   1 0 4 0 0   3 2
5 HW95 Luxus   3 0 2 0 0   3 2
5 HW97K Blue Laminated   4 0 1 0 0   3 2
5 HW40   5 0 0 0 0   1 4
4 HW35   4 0 0 0 0   3 1
4 HW57   3 0 1 0 0   1 3
4 HW77K Special Edition   2 0 1 1 0   3 1
4 HW80K   2 0 2 0 0   0 4
4 HW75   4 0 0 0 0   0 4
3 HW80   3 0 0 0 0   2 1
3 HW100T Laminated Adjustable   3 0 0 0 0   3 0
2 HW35E   2 0 0 0 0   1 1
2 HW35K   0 0 2 0 0   2 0
2 HW77 Special Edition   1 0 1 0 0   1 1
2 HW85   1 0 1 0 0   2 0
2 HW100S F.S.B.   2 0 0 0 0   1 1
1 HW30M/II   0 0 1 0 0   1 0
1 HW50   1 0 0 0 0   0 1
1 HW50M/II   1 0 0 0 0   1 0
1 HW85K   0 1 0 0 0   1 0
1 HW90K   1 0 0 0 0   0 1
1 HW100TK F.S.B.   0 0 1 0 0   0 1
Decade:
2020 - 2029
(54)
Model Information Caliber Purchase
Count Model Name   .177 .25 .22 .20 Unknown   Newly bought Second Hand
6 HW100T   4 0 2 0 0   5 1
6 HW100TK   4 0 2 0 0   2 4
5 HW45   3 0 2 0 0   5 0
3 HW30S   3 0 0 0 0   2 1
3 HW35K   2 0 1 0 0   3 0
3 HW95K   2 0 1 0 0   3 0
3 HW97K   3 0 0 0 0   2 1
3 HW110ST   2 0 1 0 0   3 0
2 HW57   1 0 1 0 0   2 0
2 HW77K Special Edition   1 0 1 0 0   2 0
2 HW97 Black Line   2 0 0 0 0   2 0
2 HW100BPK   2 0 0 0 0   2 0
1 HW35E   1 0 0 0 0   1 0
1 HW77   1 0 0 0 0   1 0
1 HW77K   1 0 0 0 0   0 1
1 HW80   0 0 1 0 0   1 0
1 HW80K   0 0 1 0 0   0 1
1 HW90K   1 0 0 0 0   1 0
1 HW97K Blue Laminated   1 0 0 0 0   1 0
1 HW97 Black Line - Stainless Steel Look   1 0 0 0 0   1 0
1 HW98   0 0 1 0 0   1 0
1 HW99S   0 0 1 0 0   1 0
1 HW100SK   1 0 0 0 0   1 0
1 HW100TK F.S.B.   1 0 0 0 0   1 0
1 HW100T Laminated Adjustable   1 0 0 0 0   1 0
1 HW75   1 0 0 0 0   1 0

Earliest And Latest Year Recorded

Only products with registered year of production

Model Name Earliest year Latest year Difference in years Number of registered
HW50 1950 2017 67 24
HW35 Barakuda 1951 1967 16 6
HW35 1952 2018 66 180
HW50V 1952 1955 3 2
HW55 1955 1976 21 3
HW55M 1956 1980 24 3
HW35E 1956 2020 64 37
HW30M/II 1956 2012 56 13
HW70 1956 1972 16 3
HW50S 1957 2018 61 20
HW50M/II 1958 2014 56 6
HW55T 1958 1980 22 5
HW80 1960 2023 63 44
HW55DST 1963 1963 0 1
HW55S 1965 1971 6 5
HW35K 1969 2022 53 7
HW45 1970 2021 51 38
HW77K 1971 2021 50 48
HW30S 1974 2022 48 19
HW40 1975 2018 43 6
HW95K 1977 2022 45 13
HW77 1983 2021 38 53
HW85 1986 2014 28 6
HW85K 1986 2012 26 6
HW80K 1986 2020 34 15
HW90 1991 2016 25 13
HW75 1992 2020 28 7
HW97K 1995 2022 27 70
HW95 1996 2018 22 18
HW90K 1998 2022 24 4
HW99S 2001 2020 19 17
HW98 2001 2020 19 13
HW100T 2004 2022 18 46
HW100S 2004 2017 13 25
HW57 2004 2023 19 7
HW100SK 2004 2023 19 8
HW100TK 2005 2022 17 26
HW97K Blue Laminated 2006 2022 16 7
HW97KT 2008 2017 9 17
HW95 Luxus 2009 2015 6 6
HW100T F.S.B. 2010 2017 7 7
HW97 Black Line - Stainless Steel Look 2011 2022 11 17
HW77K Special Edition 2012 2022 10 6
HW97 Black Line 2012 2022 10 12
HW100TK Laminated Adjustable 2013 2017 4 6
HW100S F.S.B. 2015 2018 3 2
HW100TK F.S.B. 2015 2021 6 2
HW110ST 2016 2020 4 13
HW77 Special Edition 2016 2017 1 2
HW100T Laminated Adjustable 2017 2021 4 4
HW100BPK 2021 2022 1 2

Top 3 Favorite Products Per Decade

Only products with registered year of production

Decade Place Number Of Products Registered Model Name
1950-1959
Nr. 1 16 HW35
Nr. 2 7 HW50
Nr. 3 4 HW35E
1960-1969
Nr. 1 52 HW35
Nr. 2 9 HW35E
Nr. 3 7 HW50
1970-1979
Nr. 1 77 HW35
Nr. 2 18 HW35E
Nr. 3 5 HW30M/II
1980-1989
Nr. 1 36 HW35
Nr. 2 36 HW77
Nr. 3 31 HW80
1990-1999
Nr. 1 11 HW35
Nr. 2 10 HW97K
Nr. 3 9 HW77K
2000-2009
Nr. 1 29 HW97K
Nr. 2 12 HW100T
Nr. 3 9 HW35
2010-2019
Nr. 1 31 HW100T
Nr. 2 30 HW97K
Nr. 3 17 HW100TK
2020-2029
Nr. 1 6 HW100T
Nr. 2 6 HW100TK
Nr. 3 5 HW45

Registrations Geo-Mapped

By Country

Flag Country Code Country Name Number Of Entries Percentage Of Total
United Kingdom GB United Kingdom 1640 48.31%
Netherlands, The NL Netherlands, The 624 18.38%
Germany DE Germany 398 11.72%
United States US United States 166 4.89%
Sweden SE Sweden 56 1.65%
Belgium BE Belgium 55 1.62%
Indonesia ID Indonesia 53 1.56%
South Africa ZA South Africa 38 1.12%
Greece GR Greece 32 0.94%
Canada CA Canada 30 0.88%
Austria AT Austria 26 0.77%
France FR France 24 0.71%
New Zealand NZ New Zealand 23 0.68%
Poland PL Poland 23 0.68%
Australia AU Australia 18 0.53%
Hungary HU Hungary 18 0.53%
Norway NO Norway 16 0.47%
Spain ES Spain 15 0.44%
Italy IT Italy 13 0.38%
Brazil BR Brazil 9 0.27%
Denmark DK Denmark 9 0.27%
Portugal PT Portugal 7 0.21%
Saudi Arabia SA Saudi Arabia 7 0.21%
China CN China 6 0.18%
Czech Republic CZ Czech Republic 6 0.18%
Afghanistan AF Afghanistan 4 0.12%
Argentina AR Argentina 4 0.12%
Iran, Islamic Republic of IR Iran, Islamic Republic of 4 0.12%
Ireland IE Ireland 4 0.12%
Slovakia SK Slovakia 4 0.12%
Egypt EG Egypt 3 0.09%
India IN India 3 0.09%
Pakistan PK Pakistan 3 0.09%
Russian Federation RU Russian Federation 3 0.09%
Switzerland CH Switzerland 3 0.09%
United Arab Emirates AE United Arab Emirates 3 0.09%
Chile CL Chile 2 0.06%
Finland FI Finland 2 0.06%
Guernsey GG Guernsey 2 0.06%
Isle of Man IM Isle of Man 2 0.06%
Oman OM Oman 2 0.06%
Sri Lanka LK Sri Lanka 2 0.06%
Trinidad and Tobago TT Trinidad and Tobago 2 0.06%
Ukraine UA Ukraine 2 0.06%
American Samoa AS American Samoa 1 0.03%
Anguilla AI Anguilla 1 0.03%
Bangladesh BD Bangladesh 1 0.03%
Bulgaria BG Bulgaria 1 0.03%
Croatia HR Croatia 1 0.03%
Cuba CU Cuba 1 0.03%
Cyprus CY Cyprus 1 0.03%
Hong Kong HK Hong Kong 1 0.03%
Luxembourg LU Luxembourg 1 0.03%
Malta MT Malta 1 0.03%
Mexico MX Mexico 1 0.03%
Serbia RS Serbia 1 0.03%
Turkey TR Turkey 1 0.03%
Uganda UG Uganda 1 0.03%

Top 25 Gun Shops

Sorted by number of registered products

Nr. Number of registered products Shop name Country Flag
1. 54 Private - -
2. 47 Sportwaffen Schneider Germany Germany
3. 34 Egun Germany Germany
4. 31 Krale Schietsport Netherlands, The Netherlands, The
5. 27 Blackpool Air Rifles United Kingdom United Kingdom
6. 16 Redbeck Shooting Supplies United Kingdom United Kingdom
7. 16 The Airgun Centre United Kingdom United Kingdom
8. 14 DB Schietsport Netherlands, The Netherlands, The
9. 13 Hurricane AB - -
10. 12 Airguns of Arizona United States United States
11. 11 Cheshire Gun Room United Kingdom United Kingdom
12. 10 The Airgun Centre United Kingdom United Kingdom
13. 10 Crawfords Shooting Supplies - -
14. 10 Hes van Zweeden Netherlands, The Netherlands, The
15. 10 McAvoy Guns Online United Kingdom United Kingdom
16. 10 Ronnie Sunshine United Kingdom United Kingdom
17. 10 Sportsman Gun Centre United Kingdom United Kingdom
18. 8 County Sports, Haverfordwest - -
19. 8 Manchester Airguns United Kingdom United Kingdom
20. 7 Pellpax - -
21. 7 Private seller - -
22. 7 Safari and Outdoor South Africa South Africa
23. 7 Woody's of Wembley United Kingdom United Kingdom
24. 6 Arminse Armeria Spain Spain
25. 6 Bagnall and Kirkwood Ltd - -

Quantity Per Year

Only products with registered year of production

Year Quantity
1950 3
1951 1
1952 6
1953 0
1954 0
1955 11
1956 7
1957 2
1958 3
1959 1
1960 8
1961 5
1962 2
1963 3
1964 2
1965 24
1966 7
1967 8
1968 7
1969 15
1970 11
1971 6
1972 14
1973 8
1974 5
1975 11
1976 10
1977 16
1978 7
1979 13
1980 23
1981 12
1982 8
1983 23
1984 26
1985 14
1986 21
1987 20
1988 6
1989 15
1990 9
1991 4
1992 8
1993 12
1994 0
1995 4
1996 3
1997 2
1998 17
1999 2
2000 2
2001 13
2002 8
2003 4
2004 21
2005 18
2006 15
2007 7
2008 19
2009 9
2010 4
2011 20
2012 25
2013 38
2014 56
2015 48
2016 40
2017 46
2018 29
2019 4
2020 17
2021 18
2022 16
2023 3

Registrations

From the day we started

New Additions

Recorded this last week (2024-04-12 - 2024-04-18)

Growth

Per Month

Caliber Purchases

Per Year

Verified vs Not Verified

Verified only counted when verified by Weihruach

Products By Decade

Only products with registered year of production

Entries By Type

Top 10 Registered Models

Top 10 Registered Models

Weihrauch Model Number Of Entries Percentage Of Total
HW 35 521 15.35%
HW 97K 330 9.72%
HW 77K 212 6.24%
HW 80 193 5.68%
HW 77 185 5.45%
HW 45 148 4.36%
HW 35E 109 3.21%
HW 100T 107 3.15%
HW 80K 93 2.74%
HW 30S 91 2.68%
HW 100TK 89 2.62%
HW 100S 82 2.42%
HW 50 82 2.42%
HW 50S 81 2.39%
HW 97KT 68 2%
HW 95 67 1.97%
HW 90 63 1.86%
HW 99S 59 1.74%
HW 95K 50 1.47%
HW 98 48 1.41%
HW 97 Black Line 45 1.33%
HW 70 44 1.3%
HW 30M/II 43 1.27%
HW 50M/II 40 1.18%
HW 97 Black Line - Stainless Steel Look 38 1.12%
HW 85 36 1.06%
HW 57 35 1.03%
HW 100SK 30 0.88%
HW 97K Blue Laminated 28 0.82%
HW 110ST 27 0.8%
HW 40 27 0.8%
HW 55T 27 0.8%
HW 90K 26 0.77%
HW 95 Luxus 26 0.77%
HW 75 24 0.71%
HW 77K Special Edition 23 0.68%
HW 35K 22 0.65%
HW 55S 22 0.65%
HW 100TK Laminated Adjustable 17 0.5%
HW 25L 17 0.5%
HW 85K 17 0.5%
HW 55 16 0.47%
HW 100T F.S.B. 15 0.44%
HW 55M 15 0.44%
HW 100S F.S.B. 10 0.29%
HW 35 Barakuda 9 0.27%
HW 100TK F.S.B. 7 0.21%
HW 100T Laminated Adjustable 6 0.18%
HW 77 Special Edition 6 0.18%
HW 100BPK 3 0.09%
HW 100TK Laminated 3 0.09%
HW 50V 3 0.09%
HW 55 Champ 3 0.09%
HW 50K 1 0.03%
HW 55DST 1 0.03%

Copyright © Chris van Meer 2014 - 2024. All Rights Reserved